Game #38: Lakers 115, Warriors 110
![]() Lakers 115 |
@ |
![]() Warriors 110 |
January 12, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Lakers | 21 | 24 | 24 | 46 | 115 |
![]() |
Warriors | 26 | 27 | 22 | 35 | 110 |
Net | 5 | 3 | -2 | -11 | -5 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 7.9 | 2.2 | -1.6 | -10.9 | -2.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 50.6% | 43.3% | 81.8% | 11 | 24 | 7 | 27 | 28 | 10 | 5 | 11 | 14 | 40 | 31 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 4.4% | 4.1% | 5.7% | -9.7 | 2 | -4.6 | -13.5 | 5.5 | 1 | 0 | -3.1 | 0.5 | -2.6 | 12.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -0.6% | 12.1% | -7.8% | -18 | -13 | -11 | -20 | 2 | 4 | 1 | 2 | 6 | -16 | 9 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 0% | 8.6% | -6.6% | -11 | -9.4 | -9.8 | -15.7 | 4.2 | 3.2 | 0.3 | 0.8 | 4 | -13.1 | 9.8 |
Didn’t watch the game, but the box score tells the same old story: destroyed on the boards (47-27), destroyed at the line (29 FTAs to 11), and destroyed in the paint (56-40 on points in the paint). On the bright side, the Warriors played great for 3 quarters, but like in Miami and Orlando, let things get out of hand late (not going to win many games when you give up 46 points in the 4th quarter).
Nice game for Monta with 38 on a fairly efficient 15-26, and Wright and Curry also played well with 27 points and 10 assists respectively (with Curry being the only plus player at +2).
But another invisible game from Biedrins, a quiet night for Lee on the boards, and a DNP-CD for Udoh. Throw in what sounded like the usual late-game heroics from Kobe, and the end result was depressingly the same. The Warriors are now 1-2 on their “easy stretch,” so they better start getting things in gear before the season slips too much further out of reach.
Los Angeles Lakers (29-11) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
R. Artest | F | 40:18 | 4-7 | 2-4 | 0-0 | +4 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 10 |
P. Gasol | C | 37:21 | 8-14 | 0-0 | 8-9 | +8 | 7 | 4 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 24 |
A. Bynum | C | 29:25 | 4-11 | 0-0 | 3-5 | +6 | 5 | 9 | 14 | 0 | 2 | 0 | 2 | 2 | 1 | 11 |
K. Bryant | G | 36:27 | 13-21 | 2-5 | 11-11 | -2 | 1 | 5 | 6 | 4 | 1 | 3 | 6 | 0 | 2 | 39 |
D. Fisher | G | 35:01 | 1-6 | 0-3 | 0-0 | +4 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 2 |
L. Odom | 29:14 | 8-13 | 0-1 | 4-4 | -4 | 5 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | |
S. Blake | 12:59 | 1-3 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Brown | 14:32 | 3-6 | 1-2 | 0-0 | +9 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | |
L. Walton | 04:43 | 0-1 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
D. Caracter | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Ebanks | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Smith | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 42-82 | 5-16 | 26-29 | 18 | 29 | 47 | 26 | 11 | 6 | 13 | 4 | 5 | 115 | ||
51.2% | 31.2% | 89.7% | team rebs: 4 | total to: 14 |
Golden State Warriors (15-23) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | F | 48:00 | 11-24 | 5-11 | 0-0 | -5 | 3 | 4 | 7 | 4 | 3 | 3 | 0 | 2 | 1 | 27 |
D. Lee | F-C | 36:16 | 7-13 | 0-0 | 0-0 | -1 | 2 | 5 | 7 | 6 | 3 | 2 | 1 | 0 | 2 | 14 |
A. Biedrins | C | 24:43 | 1-2 | 0-0 | 0-0 | -1 | 0 | 3 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 2 |
M. Ellis | G | 48:00 | 15-26 | 4-7 | 4-5 | -5 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 38 |
S. Curry | G | 37:51 | 5-12 | 1-6 | 4-4 | +2 | 1 | 3 | 4 | 10 | 3 | 2 | 3 | 0 | 0 | 15 |
V. Radmanovic | 18:13 | 4-7 | 3-6 | 0-0 | -6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | |
A. Law | 10:09 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
D. Gadzuric | 16:48 | 1-3 | 0-0 | 1-2 | -2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | |
L. Amundson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Udoh | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Williams | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Wright | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 44-87 | 13-30 | 9-11 | 7 | 20 | 27 | 28 | 24 | 10 | 11 | 5 | 4 | 110 | ||
50.6% | 43.3% | 81.8% | team rebs: 10 | total to: 11 |
inactive
- Lakers: Barnes, Ratliff
- Warriors: Bell, Lin
technical fouls
- Lakers: –
- Warriors: –
scoring
- Lead Changes: 8
- Times Tied: 7
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #47 Bennie Adams, #55 Bill Kennedy, #34 Kevin Cutler
- Attendance: 19596
- Duration: 2:17