Game #65: Warriors 123, Magic 120
![]() Magic 120 |
@ |
![]() Warriors 123 |
March 11, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Magic | 27 | 29 | 25 | 20 | 120 |
![]() |
Warriors | 20 | 22 | 30 | 29 | 123 |
Net | -7 | -7 | 5 | 9 | 3 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -4.1 | -7.8 | 5.4 | 9.1 | 5.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 49.5% | 60% | 76.9% | 13 | 23 | 8 | 34 | 35 | 12 | 3 | 12 | 11 | 30 | 20 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 3.3% | 20.8% | 0.8% | -7.7 | 1 | -3.6 | -6.5 | 12.5 | 3 | -2 | -2.1 | 9.5 | -12.6 | 1.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 1.8% | 13.1% | 5.5% | -22 | -10 | -5 | -14 | 12 | 2 | -4 | 6 | 18 | 6 | 0 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 2.4% | 9.6% | 6.7% | -15 | -6.4 | -3.8 | -9.7 | 14.2 | 1.2 | -4.7 | 4.8 | 16 | 8.9 | 0.8 |
Exciting win for the Warriors, overcoming a huge deficit behind lights-out 3-point shooting. While you can’t count on making 21 3-pointers every game, it sure is enjoyable when it happens.
What stands out the most to me are the assist totals — 35 assists, 12 above their season average. Curry had 12, Monta had 11, and David Lee dished out 9. That’s a mark of great ball movement, and suggests that their great shooting was more than just a lucky hot streak.
Throw in an 18-point advantage on points off turnovers, and it was enough to overcome a typically lax rebounding effort (not to mention bad 3-point defense — we very easily could have been focusing on the Magic’s hot shooting from deep).
All in all, a fun win that cleans out a bit of the bad taste from the road trip. They’ll need to string together a few more of these sorts of performances against Magic-level teams in order to change the current verdict on the season, but for now we can at least savor a good win.
Orlando Magic (41-25) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
H. Turkoglu | F | 40:40 | 9-15 | 4-7 | 2-3 | -2 | 0 | 2 | 2 | 4 | 1 | 5 | 3 | 2 | 0 | 24 | |
B. Bass | F | 23:08 | 2-6 | 0-0 | 2-2 | -6 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | |
D. Howard | C | 46:17 | 4-9 | 0-0 | 5-10 | -5 | 4 | 17 | 21 | 4 | 2 | 1 | 2 | 2 | 2 | 13 | |
J. Richardson | G | 41:50 | 10-18 | 7-11 | 3-6 | -4 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 30 | |
J. Nelson | G | 39:24 | 9-19 | 1-4 | 5-5 | -8 | 2 | 3 | 5 | 8 | 3 | 2 | 5 | 0 | 0 | 24 | |
R. Anderson | 29:33 | 2-6 | 1-4 | 3-4 | +7 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 8 | ||
G. Arenas | 17:14 | 2-5 | 1-4 | 5-5 | +2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | ||
Q. Richardson | 26:54 | 2-6 | 1-2 | 0-0 | +1 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | ||
M. Allen | DNP – Coach’s Decision | ||||||||||||||||
E. Clark | DNP – Coach’s Decision | ||||||||||||||||
C. Duhon | DNP – Coach’s Decision | ||||||||||||||||
J. Redick | DND – Lower Abdominal Strain | ||||||||||||||||
Total | 265 | 40-84 | 15-32 | 25-35 | 13 | 35 | 48 | 23 | 13 | 10 | 18 | 7 | 3 | 120 | |||
47.6% | 46.9% | 71.4% | team rebs: 14 | total to: 18 |
Golden State Warriors (29-36) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 37:36 | 12-17 | 8-11 | 0-0 | +18 | 0 | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 2 | 32 | |
D. Lee | F-C | 46:01 | 6-14 | 0-0 | 4-6 | +5 | 1 | 5 | 6 | 9 | 4 | 2 | 1 | 1 | 3 | 16 | |
A. Biedrins | C | 24:22 | 1-2 | 0-0 | 0-0 | +5 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | |
M. Ellis | G | 53:00 | 14-24 | 7-9 | 4-5 | +3 | 0 | 6 | 6 | 11 | 2 | 4 | 3 | 1 | 1 | 39 | |
S. Curry | G | 39:49 | 8-19 | 4-10 | 2-2 | +1 | 0 | 4 | 4 | 12 | 4 | 3 | 5 | 0 | 0 | 22 | |
E. Udoh | 07:31 | 2-4 | 0-0 | 0-0 | -2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
A. Law | 13:11 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | ||
V. Radmanovic | 24:17 | 3-5 | 2-4 | 0-0 | +8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | ||
A. Thornton | 07:53 | 0-3 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
L. Amundson | 03:50 | 0-2 | 0-0 | 0-0 | -10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. Williams | 07:31 | 0-2 | 0-1 | 0-0 | -5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Adrien | DNP – Coach’s Decision | ||||||||||||||||
Total | 265 | 46-93 | 21-35 | 10-13 | 8 | 26 | 34 | 35 | 23 | 12 | 12 | 3 | 7 | 123 | |||
49.5% | 60.0% | 76.9% | team rebs: 8 | total to: 12 |
inactive
- Magic: Orton
- Warriors: Bell, Lin
technical fouls
- Magic: –
- Warriors: –
scoring
- Lead Changes: 5
- Times Tied: 6
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #57 Greg Willard, #56 Mark Ayotte, #44 Eli Roe
- Attendance: 19596
- Duration: 2:42