Game #77: Warriors 99, Mavericks 92
![]() Mavericks 92 |
@ |
![]() Warriors 99 |
April 2, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Mavericks | 29 | 21 | 17 | 25 | 92 |
![]() |
Warriors | 28 | 20 | 24 | 27 | 99 |
Net | -1 | -1 | 7 | 2 | 7 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 1.9 | -1.8 | 7.4 | 2.1 | 9.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 44.9% | 33.3% | 91.7% | 24 | 21 | 7 | 43 | 22 | 4 | 6 | 14 | 9 | 38 | 20 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -1.3% | -5.9% | 15.6% | 3.3 | -1 | -4.6 | 2.5 | -0.5 | -5 | 1 | -0.1 | -7.5 | -4.6 | 1.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 3.8% | 13.3% | 26.7% | 4 | 0 | -4 | 0 | -3 | -1 | 2 | -3 | 3 | -12 | -9 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 4.4% | 9.8% | 27.9% | 11 | 3.6 | -2.8 | 4.3 | -0.8 | -1.8 | 1.3 | -4.2 | 1 | -9.1 | -8.2 |
Really nice win, as the Warriors hung tight throughout, built up a nice little lead in the 4th, and then hung on when the Mavericks made a late run (aided by some poor Warriors’ decision making).
Stat of the game: 22-24. That’s the Warriors mark from the line, 3.2 above their season average in attempts and well above that in terms of makes, and they even managed 4 more attempts than the Mavericks. If they can get to the line — and make them — this team can really hang in there.
Monta kept the team in the game through the first three quarters, then went strangely silent in the 4th. But Al Thornton picked up the slack, with 12 points and 9 rebounds off the bench — most of that in the final period. Amundson also came up big off the bench with 8 points and 10 rebounds.
So all-in-all a feel good win against a quality team that still has a lot to play for in terms of playoff positioning. It’s just too bad they couldn’t do this more consistently throughout the season.
Dallas Mavericks (53-23) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Nowitzki | F | 35:15 | 5-16 | 0-4 | 6-8 | +7 | 0 | 6 | 6 | 3 | 2 | 1 | 3 | 0 | 1 | 16 | |
D. Stevenson | G | 16:10 | 1-6 | 1-5 | 0-0 | -9 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
T. Chandler | C | 24:58 | 5-6 | 0-0 | 2-5 | -2 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | |
R. Beaubois | G | 09:23 | 1-5 | 0-1 | 0-0 | -11 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | |
J. Kidd | G | 28:41 | 1-7 | 0-5 | 1-2 | -12 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | |
J. Terry | 32:02 | 7-15 | 1-6 | 2-2 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 17 | ||
S. Marion | 30:12 | 10-17 | 0-0 | 1-2 | -6 | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 3 | 0 | 21 | ||
P. Stojakovic | 17:33 | 1-3 | 1-1 | 0-0 | +6 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | ||
I. Mahinmi | 12:29 | 1-2 | 0-0 | 0-0 | -13 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | ||
J. Barea | 33:17 | 5-13 | 2-3 | 1-1 | +5 | 2 | 3 | 5 | 11 | 3 | 0 | 3 | 0 | 3 | 13 | ||
B. Cardinal | DNP – Coach’s Decision | ||||||||||||||||
B. Haywood | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 37-90 | 5-25 | 13-20 | 11 | 32 | 43 | 25 | 21 | 5 | 11 | 4 | 6 | 92 | |||
41.1% | 20.0% | 65.0% | team rebs: 14 | total to: 14 |
Golden State Warriors (33-44) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 39:24 | 5-18 | 2-9 | 1-2 | +3 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | |
D. Lee | F-C | 43:30 | 6-10 | 0-0 | 4-4 | +4 | 1 | 7 | 8 | 3 | 4 | 1 | 2 | 0 | 0 | 16 | |
E. Udoh | F | 16:02 | 0-2 | 0-0 | 0-0 | +5 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | |
M. Ellis | G | 44:01 | 11-20 | 4-8 | 6-6 | +2 | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 1 | 1 | 32 | |
S. Curry | G | 31:31 | 3-8 | 1-3 | 5-5 | +9 | 0 | 4 | 4 | 8 | 5 | 2 | 3 | 0 | 1 | 12 | |
L. Amundson | 27:54 | 3-5 | 0-0 | 2-2 | +7 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | ||
R. Williams | 07:44 | 1-4 | 0-1 | 0-0 | -1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
A. Thornton | 23:08 | 5-10 | 0-0 | 2-3 | 0 | 1 | 8 | 9 | 2 | 4 | 0 | 1 | 2 | 1 | 12 | ||
J. Lin | 06:47 | 1-1 | 0-0 | 2-2 | +6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||
J. Adrien | DNP – Coach’s Decision | ||||||||||||||||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
V. Radmanovic | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 35-78 | 7-21 | 22-24 | 7 | 36 | 43 | 22 | 21 | 4 | 14 | 6 | 4 | 99 | |||
44.9% | 33.3% | 91.7% | team rebs: 5 | total to: 14 |
inactive
- Mavericks: Brewer, Butler, Jones
- Warriors: Biedrins, Law
technical fouls
- Mavericks: Nowitzki
- Warriors: –
scoring
- Lead Changes: 10
- Times Tied: 6
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #55 Bill Kennedy, #59 Gary Zielinski, #61 Courtney Kirkland
- Attendance: 18128
- Duration: 2:20