Game #51: Warriors 116, Nuggets 114
![]() Nuggets 114 |
@ |
![]() Warriors 116 |
February 9, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Nuggets | 35 | 33 | 24 | 22 | 114 |
![]() |
Warriors | 34 | 36 | 30 | 16 | 116 |
Net | -1 | 3 | 6 | -6 | 2 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 1.9 | 2.2 | 6.4 | -5.9 | 4.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 51.1% | 50% | 66.7% | 12 | 21 | 12 | 42 | 30 | 12 | 2 | 14 | 26 | 38 | 29 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 4.9% | 10.8% | -9.4% | -8.7 | -1 | 0.4 | 1.5 | 7.5 | 3 | -3 | -0.1 | 6.5 | -4.6 | 10.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -1.9% | 8.3% | -6.1% | -10 | -12 | 0 | 0 | 2 | 1 | -1 | 4 | 0 | -14 | 4 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -1.3% | 4.8% | -4.9% | -3 | -8.4 | 1.2 | 4.3 | 4.2 | 0.2 | -1.7 | 2.8 | -2 | -11.1 | 4.8 |
Wow that was a chaotic end to a crappy 4th quarter by both teams. Most of the postgame talk surrounded the lack of a timeout call by George Karl and the lack of a touch by Carmello on the final play of the game that ended in an awkward miss by Nene. That was Nene’s only miss of the game and he finished with 17 points.
QUOTABLE: “It was so weird the way the game ended. I didn’t know what was going on. We were all looking like, ‘What’s going on right now?’ because when Nene shot the ball the horn went off. I didn’t know what was going on. I’m happy he took the shot, a step-back or whatever he was doing, instead of one of their other weapons.”
– Warriors forward Dorell Wright, who finished two assists shy of a triple-double, on the Nuggets not calling a timeout in the final seconds.
On the Warrior’s end, Monta had a game high 37 points including 4-7 from behind the arc. He did finish with a -5 though it felt like the team was playing better when he was out there on the court. Curry on the other hand got into major foul trouble in the 3rd quarter which allowed for some very productive minutes from Reggie Williams. Williams looked like the best player on the court at times with 18 points, 6 assists and 4-4 from 3 point land. Udoh’s stat line is not impressive but he gave some good defensive energy minutes once again and should hurdle Radmanovic on the depth chart soon as the Radman has cooled off in a considerable way. Dorell Wright may have been player of the game with 23 points, 11 rebounds, 8 assists and 0 turnovers, if not for shooting pretty poorly from downtown (4-11). Biedrins had a solid game, at time dominating the boards and David Lee performed well and ended with a good stat line and +/- even if I didn’t notice him all that much during the game.
Rick Berry sat in with Fitz and St. Jean for half of the 3rd Quarter and was his usual feisty self. He called out bad shots, bad whistles, bad defense all within earshot of the benches, but he was right each time. It was a nice treat to have a more critical voice on the broadcast. His best line of the night might have been “How does he live with himself?” when discussing Biedrins’s awful free throw percentage.
Overall a good win after a lousy start and a lousy finish. There was a quarter or so when the Warriors looked flat out dominate and clicking on all cylinders, if you disregard one of their cylinders (Curry) on the bench with foul trouble. TK mentions in his post-game that the Warriors looked better with one of Monta or Curry on the floor then they did with both of them on the floor together. I have to say I agree, but I hope it was a one game aberration and not the doomsday scenario he alludes to. Does anyone else out there in Warrior’s and Whatever land feel that one of the has to go rather than being willing to let one of them go?
Denver Nuggets (30-23) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
C. Anthony | F | 32:25 | 11-21 | 2-3 | 5-7 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 2 | 1 | 29 | |
K. Martin | F | 22:57 | 3-7 | 0-0 | 3-3 | -4 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 9 | |
Nene | C | 31:42 | 6-7 | 0-0 | 5-5 | -6 | 1 | 5 | 6 | 4 | 0 | 2 | 1 | 1 | 0 | 17 | |
A. Afflalo | G | 36:52 | 5-11 | 2-6 | 0-0 | -4 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 12 | |
T. Lawson | G | 35:30 | 3-7 | 2-3 | 0-0 | -8 | 1 | 6 | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 8 | |
J. Smith | 26:34 | 7-12 | 1-5 | 1-2 | +3 | 0 | 7 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 16 | ||
C. Andersen | 15:28 | 0-1 | 0-0 | 0-0 | +7 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
A. Harrington | 21:06 | 7-15 | 2-6 | 2-5 | -5 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 0 | 1 | 18 | ||
G. Forbes | 04:56 | 1-1 | 1-1 | 0-0 | +1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
A. Carter | 12:30 | 1-1 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | ||
M. Ely | DNP – Coach’s Decision | ||||||||||||||||
S. Williams | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 44-83 | 10-24 | 16-22 | 12 | 30 | 42 | 28 | 9 | 11 | 18 | 3 | 2 | 114 | |||
53.0% | 41.7% | 72.7% | team rebs: 5 | total to: 18 |
Golden State Warriors (23-28) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 43:11 | 8-20 | 4-11 | 3-4 | +5 | 2 | 9 | 11 | 8 | 3 | 4 | 0 | 0 | 2 | 23 | |
D. Lee | F-C | 43:45 | 7-15 | 0-0 | 2-3 | +4 | 5 | 7 | 12 | 6 | 3 | 2 | 4 | 1 | 0 | 16 | |
A. Biedrins | C | 23:59 | 3-4 | 0-0 | 0-0 | +5 | 3 | 9 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | |
M. Ellis | G | 42:03 | 16-30 | 4-7 | 1-3 | -4 | 0 | 2 | 2 | 5 | 2 | 3 | 4 | 0 | 0 | 37 | |
S. Curry | G | 29:19 | 5-9 | 1-3 | 2-2 | -2 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 13 | |
E. Udoh | 12:30 | 0-1 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
J. Lin | 04:15 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
V. Radmanovic | 09:11 | 1-3 | 1-3 | 0-0 | -4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | ||
R. Williams | 29:11 | 7-10 | 4-4 | 0-0 | +5 | 0 | 2 | 2 | 6 | 1 | 1 | 2 | 0 | 1 | 18 | ||
B. Wright | 02:36 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 47-92 | 14-28 | 8-12 | 12 | 30 | 42 | 30 | 21 | 12 | 14 | 2 | 3 | 116 | |||
51.1% | 50.0% | 66.7% | team rebs: 5 | total to: 14 |
inactive
- Nuggets: Balkman, Billups
- Warriors: Amundson, Law
technical fouls
- Nuggets: Anthony
- Warriors: –
scoring
- Lead Changes: 2
- Times Tied: 6
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #13 Monty McCutchen, #52 Pat Fraher, #58 Josh Tiven
- Attendance: 18430
- Duration: 2:2