Game #59: Pacers 109, Warriors 100
![]() Warriors 100 |
@ |
![]() Pacers 109 |
March 1, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 19 | 27 | 25 | 29 | 100 |
![]() |
Pacers | 29 | 14 | 37 | 29 | 109 |
Net | -10 | 13 | -12 | 0 | -9 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -7.1 | 12.2 | -11.6 | 0.1 | -6.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 42.7% | 40.7% | 72.2% | 18 | 26 | 11 | 44 | 19 | 4 | 7 | 12 | 22 | 30 | 14 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -3.5% | 1.6% | -3.9% | -2.7 | 4 | -0.6 | 3.5 | -3.5 | -5 | 2 | -2.1 | -7.5 | -12.6 | -4.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 0.2% | 22% | -16.7% | -18 | -6 | 0 | -2 | 2 | -3 | 1 | -3 | -10 | -22 | -4 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 0.8% | 18.5% | -15.5% | -11 | -2.4 | 1.2 | 2.3 | 4.2 | -3.8 | 0.3 | -4.2 | -12 | -19.1 | -3.2 |
Another poor start. Another disastrous 3rd quarter. Nothing from Biedrins. Killed at the line. That part wasn’t surprising.
But 6 points, a -26, and a blown 3 from “his spot” that could have tied things late from Dorrell Wright? And all negative +/- from the starters, and all positive from the supposedly worthless bench? Well, you can’t say the Warriors aren’t finding new ways to lose.
There was one bright spot at least in the play of Reggie Williams. Dude was money from deep in the second half, and almost single-handedly kept the Warriors in the game. He’s been much more consistent of late, and if he could ever learn to become a 2-way player — and with his length, there’s no reason he can’t — he might finally turn the corner from good to, well, really good, at least.
But that was about it. Now the road trip continues, and you have to expect that the Warriors downward skid in the standings will continue right with it.
Golden State Warriors (26-33) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 24:03 | 2-9 | 2-6 | 0-0 | -26 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | |
D. Lee | F-C | 34:53 | 7-14 | 0-0 | 5-7 | -14 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 1 | 2 | 19 | |
A. Biedrins | C | 13:34 | 0-4 | 0-0 | 0-0 | -22 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
M. Ellis | G | 37:48 | 5-16 | 0-3 | 3-5 | -14 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 13 | |
S. Curry | G | 34:53 | 7-17 | 4-8 | 2-2 | -19 | 1 | 5 | 6 | 7 | 5 | 0 | 5 | 1 | 1 | 20 | |
R. Williams | 25:44 | 10-14 | 5-7 | 0-0 | +14 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | ||
L. Amundson | 09:03 | 1-2 | 0-0 | 1-2 | +9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
A. Law | 17:05 | 3-6 | 0-1 | 0-0 | +5 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | ||
V. Radmanovic | 18:00 | 1-4 | 0-2 | 2-2 | +2 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | ||
E. Udoh | 18:42 | 2-3 | 0-0 | 0-0 | +10 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | ||
J. Lin | 06:14 | 0-0 | 0-0 | 0-0 | +10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
J. Adrien | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-89 | 11-27 | 13-18 | 11 | 33 | 44 | 19 | 26 | 4 | 12 | 7 | 6 | 100 | |||
42.7% | 40.7% | 72.2% | team rebs: 9 | total to: 13 |
Indiana Pacers (27-32) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Granger | F | 32:44 | 5-11 | 1-2 | 16-16 | +10 | 1 | 6 | 7 | 2 | 4 | 0 | 3 | 1 | 2 | 27 | |
J. McRoberts | F | 24:58 | 4-8 | 0-1 | 0-0 | 0 | 1 | 6 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | 8 | |
R. Hibbert | C | 33:28 | 5-12 | 0-0 | 2-2 | +5 | 3 | 6 | 9 | 4 | 3 | 1 | 2 | 4 | 2 | 12 | |
B. Rush | G | 24:36 | 3-7 | 1-3 | 1-1 | +8 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
D. Collison | G | 26:58 | 4-7 | 0-1 | 5-6 | +12 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | |
L. Stephenson | 14:06 | 2-8 | 0-2 | 0-0 | -2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | ||
P. George | 16:52 | 6-12 | 0-2 | 0-0 | +11 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | ||
T. Hansbrough | 22:02 | 5-10 | 0-0 | 4-5 | +8 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | ||
D. Jones | 15:16 | 3-6 | 1-2 | 3-4 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | ||
J. Foster | 14:18 | 0-2 | 0-0 | 0-0 | +2 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
A. Price | 14:42 | 0-4 | 0-3 | 1-2 | -8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | ||
J. Posey | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 37-87 | 3-16 | 32-36 | 11 | 35 | 46 | 17 | 20 | 7 | 9 | 6 | 7 | 109 | |||
42.5% | 18.8% | 88.9% | team rebs: 11 | total to: 10 |
inactive
- Warriors: Bell
- Pacers: Dunleavy, Ford, Jones
technical fouls
- Warriors: –
- Pacers: –
scoring
- Lead Changes: 2
- Times Tied: 0
arena stats
- Arena: Conseco Fieldhouse, Indianapolis, IN
- Officials: #57 Greg Willard, #12 Violet Palmer, #59 Gary Zielinski
- Attendance: 9557
- Duration: 2:24