Preseason Game 2: Warriors 95, Kings 86
Yes, it’s preseason, but a win is still nice to see — especially when the Warriors score less than 100 points. The shooting was down tonight (41.2%, just 3-20 from three), but it was down for the Kings as well (34.1%) which is a tradeoff I’ll take with this team (the defense certainly has more to prove than the offense).
The non-guaranteed player who made the biggest impression tonight was clearly Jeff Adrien. He’s only listed at 6-7 (he looked bigger at the open practice), but 15 rebounds in just 22 minutes matters even in preseason. If he can keep it up, I’d have to imagine he’ll snag that 15th roster spot over Miles (I’ve also heard good things about Goodridge, but he’s been mostly MIA so far this preseason).
Biggest disappointment to me is Brandon Wright’s mostly invisible game with as many turnovers (2) as points. Need to see more consistency from him.
Sacramento Kings (1-2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
A. Wright | F-G | 21:23 | 2-7 | 2-3 | 0-0 | -16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
J. Thompson | F | 34:46 | 3-12 | 0-0 | 3-4 | +3 | 4 | 8 | 12 | 2 | 5 | 1 | 3 | 0 | 1 | 9 | |
D. Cousins | C | 24:50 | 7-18 | 1-1 | 2-3 | +6 | 5 | 6 | 11 | 0 | 6 | 0 | 1 | 1 | 0 | 17 | |
F. Garcia | G-F | 32:55 | 4-7 | 2-4 | 4-4 | -15 | 0 | 9 | 9 | 4 | 1 | 2 | 0 | 2 | 0 | 14 | |
T. Evans | G | 21:09 | 4-10 | 0-2 | 1-2 | -3 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 9 | |
L. Head | 25:49 | 5-10 | 3-5 | 0-0 | -1 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 13 | ||
D. Jackson | 20:58 | 2-7 | 0-1 | 2-4 | -14 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | ||
P. Jeter | 18:44 | 2-8 | 0-1 | 2-2 | +6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | ||
O. Casspi | 24:00 | 2-8 | 2-5 | 0-0 | +2 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | ||
D. Greene | 14:56 | 0-3 | 0-1 | 0-0 | -13 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
C. Atchley | 00:30 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Crawford | DNP – Coach’s Decision | ||||||||||||||||
S. Dalembert | DNP – Left Adductor Strain | ||||||||||||||||
C. Landry | NWT – Eye Injury | ||||||||||||||||
M. Landry | DNP – Coach’s Decision | ||||||||||||||||
B. Udrih | DNP – Sprained Right Shoulder | ||||||||||||||||
H. Whiteside | DNP – Left Patellar Tendon Strain | ||||||||||||||||
Total | 240 | 31-91 | 10-23 | 14-19 | 11 | 39 | 50 | 21 | 23 | 6 | 15 | 4 | 1 | 86 | |||
34.1% | 43.5% | 73.7% | team rebs: 9 | total to: 15 |
Golden State Warriors (2-0) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | G-F | 30:15 | 5-12 | 1-4 | 2-2 | +12 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | |
D. Lee | F-C | 31:28 | 5-13 | 0-0 | 3-4 | +11 | 2 | 11 | 13 | 1 | 4 | 1 | 3 | 0 | 2 | 13 | |
A. Biedrins | C | 16:01 | 1-2 | 0-0 | 0-0 | +5 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | |
M. Ellis | G | 33:19 | 5-13 | 1-5 | 7-9 | +12 | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 18 | |
S. Curry | G | 30:38 | 6-14 | 1-5 | 2-2 | +8 | 1 | 6 | 7 | 3 | 0 | 2 | 3 | 0 | 1 | 15 | |
V. Goodridge | 05:03 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
V. Radmanovic | 08:55 | 1-2 | 0-1 | 2-2 | +4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
C. Bell | 18:23 | 1-7 | 0-3 | 2-2 | -3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
R. Williams | 17:45 | 2-7 | 0-2 | 1-2 | -3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | ||
J. Adrien | 22:42 | 5-6 | 0-0 | 1-3 | +5 | 7 | 8 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | ||
A. Miles | 12:19 | 2-4 | 0-0 | 2-2 | +3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
B. Wright | 11:51 | 1-3 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | ||
J. Lin | 01:21 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
L. Amundson | DND – Lower Back Stiffness | ||||||||||||||||
R. Carney | DND – Right Hip Contusion | ||||||||||||||||
D. Gadzuric | DNP – Coach’s Decision | ||||||||||||||||
E. Udoh | DND – Left Wrist Surgery | ||||||||||||||||
Total | 240 | 35-85 | 3-20 | 22-28 | 11 | 43 | 54 | 17 | 18 | 9 | 11 | 1 | 4 | 95 | |||
41.2% | 15.0% | 78.6% | team rebs: 8 | total to: 13 |
inactive
- Kings: –
- Warriors: –
technical fouls
- Kings: –
- Warriors: Wright
scoring
- Lead Changes: 5
- Times Tied: 2
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #19 James Capers, #73 Tre Maddox, #63 Derek Richardson
- Attendance: 10537
- Duration: 2:15