Game #32: Warriors 96, Bobcats 95
![]() Warriors 96 |
@ |
![]() Bobcats 95 |
December 31, 2010 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 30 | 22 | 25 | 19 | 96 |
![]() |
Bobcats | 28 | 18 | 24 | 25 | 95 |
Net | 2 | 4 | 1 | -6 | 1 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 4.9 | 3.2 | 1.4 | -5.9 | 3.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 49.4% | 41.7% | 62.5% | 16 | 21 | 7 | 39 | 16 | 9 | 8 | 13 | 14 | 36 | 20 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 3.2% | 2.5% | -13.6% | -4.7 | -1 | -4.6 | -1.5 | -6.5 | 0 | 3 | -1.1 | -3.5 | -6.6 | 1.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 7.2% | 10.4% | -8.9% | -12 | -5 | -11 | -11 | -3 | 0 | 4 | 0 | 2 | -8 | -3 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 7.8% | 6.9% | -7.7% | -5 | -1.4 | -9.8 | -6.7 | -0.8 | -0.8 | 3.3 | -1.2 | 0 | -5.1 | -2.2 |
Well, that was ugly! But a win is a win is a win, and with a date in Miami tomorrow night against the Heat you can be sure that the Warriors will take it.
The defensive rebounding in the 4th quarter was just atrocious; hard to say you deserve to win when you give up 3 defensive rebounds off free throws in the final 12 minutes.
Have to give credit to the backcourt in this one — Curry’s four made 3′s were all big, and Monta got his scoring touch back despite a less-than-efficient 11-23 from the field. David Lee had a quiet line with 8 and 8, but came up with a lot of big rebounds in the closing minutes.
I usually don’t like to blame officiating, but some of the calls in this game were just atrocious. Amundson got destroyed on a layup with no call, that Monta offensive foul after he was clearly held was brutal, and that Diaw pass-to-himself that wasn’t called was insane — though thankfully someone on the crew noticed and gave the Warriors a makeup call on the out of bounds.
And as for my Stephen Jackson key to the game in the preview? My dream came true — with that ugly shot at the end, he arguably lost the game for the Bobcats. Happy New Year!
Golden State Warriors (13-19) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 34:18 | 6-13 | 3-8 | 2-2 | +7 | 0 | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 17 | |
V. Radmanovic | F | 32:16 | 3-5 | 0-2 | 0-0 | +7 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | |
D. Lee | F-C | 32:02 | 3-8 | 0-0 | 2-4 | 0 | 1 | 7 | 8 | 2 | 2 | 2 | 1 | 2 | 1 | 8 | |
M. Ellis | G | 38:08 | 11-23 | 2-5 | 1-2 | +2 | 0 | 4 | 4 | 5 | 1 | 3 | 5 | 1 | 1 | 25 | |
S. Curry | G | 36:06 | 10-17 | 4-5 | 0-0 | +6 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 24 | |
A. Law | 16:30 | 2-3 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
E. Udoh | 17:32 | 0-0 | 0-0 | 4-4 | -8 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | ||
R. Carney | 05:23 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||
L. Amundson | 14:10 | 1-3 | 0-0 | 0-2 | +3 | 3 | 5 | 8 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | ||
R. Williams | 13:35 | 2-4 | 1-3 | 1-2 | +1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | ||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
B. Wright | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-77 | 10-24 | 10-16 | 7 | 32 | 39 | 16 | 21 | 9 | 13 | 8 | 4 | 96 | |||
49.4% | 41.7% | 62.5% | team rebs: 6 | total to: 13 |
Charlotte Bobcats (11-20) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
G. Wallace | F | 36:52 | 5-15 | 3-3 | 7-10 | -6 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 20 | |
B. Diaw | F | 35:52 | 5-9 | 0-0 | 0-0 | -8 | 3 | 4 | 7 | 3 | 0 | 1 | 3 | 2 | 0 | 10 | |
N. Mohammed | C | 18:46 | 3-8 | 0-0 | 0-0 | -12 | 4 | 4 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | |
S. Jackson | G | 42:19 | 7-22 | 1-6 | 7-9 | +3 | 2 | 4 | 6 | 4 | 3 | 2 | 5 | 0 | 3 | 22 | |
D. Augustin | G | 32:05 | 5-12 | 1-6 | 1-1 | -5 | 0 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 12 | |
D. McGuire | 19:49 | 2-3 | 0-0 | 0-0 | +7 | 2 | 6 | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | ||
S. Livingston | 17:04 | 1-3 | 0-0 | 5-6 | +5 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | ||
D. Diop | 04:42 | 0-1 | 0-0 | 0-2 | +6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Henderson | 22:14 | 5-6 | 0-0 | 0-0 | +9 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | ||
D. Brown | 04:32 | 0-1 | 0-0 | 0-0 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
M. Carroll | 05:45 | 2-3 | 0-1 | 0-0 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
S. Collins | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 35-83 | 5-16 | 20-28 | 18 | 32 | 50 | 19 | 16 | 9 | 13 | 4 | 8 | 95 | |||
42.2% | 31.2% | 71.4% | team rebs: 6 | total to: 13 |
inactive
- Warriors: Biedrins, Gadzuric, Lin
- Bobcats: Brown, Najera, Thomas
technical fouls
- Warriors: –
- Bobcats: –
scoring
- Lead Changes: 2
- Times Tied: 5
arena stats
- Arena: Time Warner Cable Arena, Charlotte, NC
- Officials: #10 Ron Garretson, #16 David Guthrie, #77 Karl Lane
- Attendance: 16249
- Duration: 2:8