Game #69: Suns 108, Warriors 97
![]() Warriors 97 |
@ |
![]() Suns 108 |
March 18, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Warriors | 20 | 18 | 27 | 32 | 97 |
![]() |
Suns | 27 | 23 | 34 | 24 | 108 |
Net | -7 | -5 | -7 | 8 | -11 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | -4.1 | -5.8 | -6.6 | 8.1 | -8.8 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 42.2% | 31.6% | 77.8% | 27 | 23 | 16 | 51 | 16 | 6 | 4 | 21 | 24 | 34 | 17 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -4% | -7.6% | 1.7% | 6.3 | 1 | 4.4 | 10.5 | -6.5 | -3 | -1 | 6.9 | -4.5 | -8.6 | -1.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | -2% | -0.4% | -2.2% | -3 | -4 | 2 | 6 | -9 | -1 | 3 | -9 | -9 | -16 | 6 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | -1.4% | -3.9% | -1% | 4 | -0.4 | 3.2 | 10.3 | -6.8 | -1.8 | 2.3 | -10.2 | -11 | -13.1 | 6.8 |
The Suns make it a perfect sweep on the season, winning the 4th and final matchup of the season. The Warriors started each half flat, and despite a nice offensive performance from Dorrell Wright they never really stood a chance. Now it’s on to Texas, where things definitely aren’t going to get any easier…
Golden State Warriors (30-39) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 42:29 | 9-21 | 4-10 | 8-9 | -11 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 0 | 30 | |
D. Lee | F-C | 31:32 | 7-15 | 0-0 | 2-2 | -14 | 6 | 4 | 10 | 0 | 3 | 0 | 3 | 0 | 1 | 16 | |
E. Udoh | F | 17:46 | 1-5 | 0-0 | 1-1 | -6 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 2 | 0 | 3 | |
M. Ellis | G | 33:33 | 3-11 | 0-3 | 2-2 | -19 | 0 | 7 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 8 | |
S. Curry | G | 34:40 | 6-13 | 2-5 | 1-1 | -18 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 15 | |
L. Amundson | 26:14 | 1-4 | 0-0 | 1-4 | -5 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | ||
A. Thornton | 20:08 | 3-4 | 0-0 | 3-3 | +3 | 1 | 8 | 9 | 0 | 3 | 0 | 5 | 0 | 0 | 9 | ||
A. Law | 13:20 | 2-2 | 0-0 | 3-3 | +7 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 7 | ||
R. Williams | 14:27 | 2-6 | 0-1 | 0-2 | +8 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | ||
V. Radmanovic | 05:51 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
J. Adrien | DNP – Coach’s Decision | ||||||||||||||||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 35-83 | 6-19 | 21-27 | 16 | 35 | 51 | 16 | 23 | 6 | 21 | 4 | 1 | 97 | |||
42.2% | 31.6% | 77.8% | team rebs: 7 | total to: 21 |
Phoenix Suns (34-33) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
G. Hill | F | 36:54 | 7-12 | 1-2 | 2-5 | +18 | 3 | 4 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 17 | |
C. Frye | F-C | 31:15 | 5-12 | 3-6 | 4-4 | +15 | 3 | 6 | 9 | 2 | 4 | 0 | 2 | 0 | 0 | 17 | |
R. Lopez | C | 07:38 | 3-5 | 0-0 | 0-0 | +10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
V. Carter | G | 28:27 | 4-15 | 0-6 | 2-2 | +9 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | |
S. Nash | G | 36:53 | 5-10 | 3-4 | 4-4 | +18 | 1 | 5 | 6 | 10 | 0 | 1 | 3 | 0 | 0 | 17 | |
M. Gortat | 32:58 | 7-11 | 0-0 | 4-4 | 0 | 1 | 8 | 9 | 4 | 2 | 1 | 1 | 1 | 1 | 18 | ||
J. Dudley | 25:25 | 3-7 | 0-4 | 2-4 | +2 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | ||
A. Brooks | 11:07 | 1-4 | 1-2 | 3-3 | -7 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | ||
M. Pietrus | 13:43 | 2-5 | 0-1 | 0-0 | -2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | ||
H. Warrick | 11:26 | 1-4 | 0-0 | 3-4 | +1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | ||
J. Childress | 04:14 | 0-1 | 0-0 | 0-0 | -9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Z. Dowdell | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 38-86 | 8-25 | 24-30 | 14 | 31 | 45 | 25 | 19 | 7 | 12 | 1 | 4 | 108 | |||
44.2% | 32.0% | 80.0% | team rebs: 5 | total to: 12 |
inactive
- Warriors: Biedrins, Lin
- Suns: Lawal, Siler
technical fouls
- Warriors: Smart
- Suns: Brooks, Nash
scoring
- Lead Changes: 2
- Times Tied: 2
arena stats
- Arena: US Airways Center, Phoenix, AZ
- Officials: #43 Dan Crawford, #46 Matt Boland, #31 Scott Wall
- Attendance: 18422
- Duration: 2:16