Game #66: Warriors 100, Timberwolves 77
![]() Timberwolves 77 |
@ |
![]() Warriors 100 |
March 13, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Timberwolves | 23 | 21 | 15 | 18 | 77 |
![]() |
Warriors | 26 | 23 | 26 | 25 | 100 |
Net | 3 | 2 | 11 | 7 | 23 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 5.9 | 1.2 | 11.4 | 7.1 | 25.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 43.7% | 33.3% | 77.3% | 22 | 25 | 13 | 46 | 23 | 16 | 10 | 14 | 11 | 44 | 32 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | -2.5% | -5.9% | 1.2% | 1.3 | 3 | 1.4 | 5.5 | 0.5 | 7 | 5 | -0.1 | 13.5 | 1.4 | 13.4 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 7.1% | -7.8% | 15.2% | -7 | -5 | 4 | 3 | 3 | 10 | 6 | 12 | 22 | 12 | 14 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 7.7% | -11.3% | 16.4% | 0 | -1.4 | 5.2 | 7.3 | 5.2 | 9.2 | 5.3 | 10.8 | 20 | 14.9 | 14.8 |
Despite a somewhat shaky first half, this is the first time in a while where the Warriors won a game they’re supposed to win in the way that they’re supposed to. No last-second shot or overtime needed; the Warriors won going away and even got to enjoy being on the positive side of garbage time for the first time in a long time. They won every quarter, and held the T-Wolves to just 77 points.
The bigs deserve most of the credit in this one, as they frustrated Kevin Love and his frontline friends on the way to a +41 between Lee, Biedrins, Udoh, and Amundson. They won the rebounding battle against a team that bested them by 21 on that stat in their last meeting, and fueled the Warriors big turnover advantage by making Darko cough up the ball and generating 10 blocks (5 of those for Udoh). And, of course, ending Love’s double-double streak is a nice trophy achievement — one that should go in Lee’s case.
Another thing that stood out about this game was how ugly it was during the Warriors’ run over the 3rd and 4th quarters. It had a slow, plodding pace with a ton of whistles, but for once the Dubs were the beneficiary of ugly ball as they completely flummoxed the Timberwolves’ offense and got plenty on their own offensive end to pull away.
So, good to see a game play out the way it was supposed to, as the Warriors have been a bit lazy about playing up/down to their level of competition this year. But to win consistently you need to beat up on the teams you should, then steal a few against those above you. This was a nice step in that direction — and tonight we’ll see if they can keep it up with a road game against the Kings.
Minnesota Timberwolves (17-51) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
M. Beasley | F | 26:09 | 5-12 | 1-2 | 5-8 | -13 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 16 |
K. Love | F-C | 32:37 | 1-6 | 0-1 | 4-6 | -5 | 2 | 10 | 12 | 5 | 2 | 1 | 3 | 0 | 0 | 6 |
D. Milicic | C | 18:36 | 1-4 | 0-0 | 0-0 | -9 | 2 | 3 | 5 | 0 | 3 | 0 | 6 | 2 | 0 | 2 |
W. Johnson | G-F | 22:17 | 1-9 | 1-3 | 0-0 | -10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
L. Ridnour | G | 27:27 | 5-8 | 2-5 | 1-1 | -9 | 1 | 3 | 4 | 6 | 3 | 1 | 5 | 1 | 0 | 13 |
M. Webster | 27:07 | 6-10 | 2-3 | 2-5 | -14 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | |
N. Pekovic | 04:43 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
J. Flynn | 20:33 | 1-6 | 1-3 | 1-2 | -14 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | |
A. Tolliver | 20:10 | 1-3 | 0-0 | 1-1 | -13 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | |
W. Ellington | 17:36 | 2-4 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
A. Randolph | 19:54 | 2-6 | 0-0 | 4-6 | -17 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 8 | |
L. Hayward | 02:51 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Total | 240 | 26-71 | 7-17 | 18-29 | 9 | 34 | 43 | 20 | 20 | 6 | 26 | 4 | 10 | 77 | ||
36.6% | 41.2% | 62.1% | team rebs: 14 | total to: 27 |
Golden State Warriors (30-36) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | ||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | F | 28:42 | 7-15 | 2-7 | 0-0 | +11 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 16 |
D. Lee | F-C | 36:18 | 3-7 | 0-0 | 2-4 | +18 | 1 | 5 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 8 |
A. Biedrins | C | 11:58 | 0-2 | 0-0 | 0-0 | +5 | 2 | 4 | 6 | 0 | 2 | 4 | 0 | 1 | 1 | 0 |
M. Ellis | G | 28:19 | 7-15 | 0-5 | 2-2 | +16 | 1 | 1 | 2 | 5 | 4 | 1 | 4 | 1 | 0 | 16 |
S. Curry | G | 37:55 | 8-15 | 4-6 | 4-4 | +18 | 1 | 8 | 9 | 6 | 2 | 2 | 1 | 0 | 1 | 24 |
E. Udoh | 17:39 | 0-4 | 0-0 | 2-2 | +13 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | |
A. Law | 18:46 | 2-3 | 0-0 | 2-2 | +11 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | |
L. Amundson | 19:02 | 5-11 | 0-0 | 1-4 | +5 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | |
A. Thornton | 19:18 | 3-8 | 0-0 | 2-2 | +12 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 8 | |
R. Williams | 08:35 | 2-5 | 0-2 | 0-0 | +1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
V. Radmanovic | 10:37 | 1-2 | 1-1 | 2-2 | +5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
J. Adrien | 02:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 38-87 | 7-21 | 17-22 | 13 | 33 | 46 | 23 | 25 | 16 | 14 | 10 | 4 | 100 | ||
43.7% | 33.3% | 77.3% | team rebs: 7 | total to: 15 |
inactive
- Timberwolves: Telfair
- Warriors: Bell, Lin
technical fouls
- Timberwolves: –
- Warriors: Lee
scoring
- Lead Changes: 5
- Times Tied: 2
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #49 Tom Washington, #8 Marc Davis, #6 Tony Brown
- Attendance: 17788
- Duration: 2:15