Game #74: Warriors 114, Wizards 104
![]() Wizards 104 |
@ |
![]() Warriors 114 |
March 27, 2011 | 1 | 2 | 3 | 4 | T | |
![]() |
Wizards | 36 | 31 | 17 | 20 | 104 |
![]() |
Warriors | 35 | 29 | 26 | 24 | 114 |
Net | -1 | -2 | 9 | 4 | 10 | |
Season Avg | -2.9 | 0.8 | -0.4 | -0.1 | -2.2 | |
Compare to Season Avg | 1.9 | -2.8 | 9.4 | 4.1 | 12.2 |
Warriors Stats | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Game | 47.4% | 45.8% | 68.4% | 19 | 19 | 15 | 44 | 26 | 5 | 7 | 10 | 7 | 44 | 13 |
Season Avg | 46.2% | 39.2% | 76.1% | 20.7 | 22 | 11.6 | 40.5 | 22.5 | 9 | 5 | 14.1 | 17.5 | 42.6 | 18.6 |
Difference | 1.2% | 6.6% | -7.7% | -1.7 | -3 | 3.4 | 3.5 | 3.5 | -4 | 2 | -4.1 | 2.5 | 1.4 | -5.6 |
Net Comparison | ||||||||||||||
FG% | 3P% | FT% | FTA | Fouls | OReb | TReb | Assists | Steals | Blocks | Turns | POTurns | PIPaint | FBPoints | |
Net Game | 5.8% | 20.8% | -18.2% | -11 | -5 | 0 | -2 | 2 | 0 | 0 | 2 | 15 | -2 | 7 |
Net Season Avg | -0.6% | 3.5% | -1.2% | -7 | -3.6 | -1.2 | -4.3 | -2.2 | 0.8 | 0.7 | 1.2 | 2 | -2.9 | -0.8 |
Net Difference | 6.4% | 17.3% | -17% | -4 | -1.4 | 1.2 | 2.3 | 4.2 | -0.8 | -0.7 | 0.8 | 13 | 0.9 | 7.8 |
So how much do you discount a win like this because of the competition? The Wizards have won a grand total of 1 game on the road this year, and for a while it looked like they might pick up #2 in Oakland. But the Warriors did a good job of taking control about half way through the final period, and even looked like a decent team while they did it.
Ellis looked great tonight with 37, 7, and 12, and his 360 layup was truly a thing of beauty. David Lee also brought it with a season-high 33 points to go along with 12 rebounds, and Ekpe played big minutes once against and even managed to snag a very respectable 7 boards.
Curry’s night was mixed, as he was hampered by fouls — yet again — and had just 4 assists to 5 turnovers. The bench was similarly unimpressive, providing just 11 points and only 48 minutes to spell the starters.
Now the competition gets tough again, starting on the road against the Thunder on Tuesday. The Warriors have put a nice little run together against two inferior teams, so once again we get to see if they can build off this sort of momentum and keep it up against quality teams.
Washington Wizards (17-55) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
N. Young | G | 13:10 | 3-5 | 1-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Y. Jianlian | F | 33:10 | 6-14 | 0-0 | 0-0 | +3 | 2 | 8 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | |
J. McGee | C | 40:05 | 9-12 | 0-0 | 10-11 | -11 | 7 | 11 | 18 | 0 | 2 | 0 | 3 | 5 | 1 | 28 | |
J. Crawford | G | 36:42 | 5-21 | 0-4 | 1-1 | -22 | 1 | 4 | 5 | 7 | 4 | 0 | 3 | 0 | 2 | 11 | |
J. Wall | G | 44:24 | 5-16 | 0-3 | 8-10 | -15 | 0 | 2 | 2 | 12 | 1 | 2 | 3 | 1 | 2 | 18 | |
K. Seraphin | 05:16 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
M. Evans | 36:27 | 8-15 | 2-4 | 5-6 | -15 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 23 | ||
C. Martin | 09:24 | 1-3 | 1-3 | 2-2 | +7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | ||
O. Jeffers | 21:22 | 0-2 | 0-1 | 0-0 | +5 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | ||
T. Booker | DND – Sore Right Foot | ||||||||||||||||
H. N’Diaye | DNP – Coach’s Decision | ||||||||||||||||
M. Shakur | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 37-89 | 4-16 | 26-30 | 15 | 31 | 46 | 24 | 14 | 5 | 12 | 7 | 7 | 104 | |||
41.6% | 25.0% | 86.7% | team rebs: 11 | total to: 14 |
Golden State Warriors (32-42) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
D. Wright | F | 42:53 | 6-14 | 5-11 | 2-2 | +13 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 19 | |
D. Lee | F-C | 44:09 | 15-26 | 0-0 | 3-5 | +12 | 4 | 8 | 12 | 5 | 0 | 3 | 0 | 2 | 1 | 33 | |
E. Udoh | F | 28:59 | 2-7 | 0-0 | 0-0 | +13 | 4 | 3 | 7 | 1 | 4 | 1 | 2 | 3 | 2 | 4 | |
M. Ellis | G | 48:00 | 14-24 | 4-6 | 5-7 | +10 | 3 | 4 | 7 | 13 | 4 | 0 | 2 | 0 | 1 | 37 | |
S. Curry | G | 28:17 | 3-11 | 1-4 | 3-3 | +11 | 1 | 4 | 5 | 4 | 5 | 1 | 5 | 1 | 1 | 10 | |
L. Amundson | 09:01 | 0-2 | 0-0 | 0-2 | -2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
A. Thornton | 18:58 | 2-5 | 0-0 | 0-0 | -6 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | ||
R. Williams | 19:43 | 3-6 | 1-3 | 0-0 | -1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | ||
J. Adrien | DNP – Coach’s Decision | ||||||||||||||||
C. Bell | DNP – Coach’s Decision | ||||||||||||||||
A. Law | DNP – Coach’s Decision | ||||||||||||||||
V. Radmanovic | DNP – Coach’s Decision | ||||||||||||||||
Total | 240 | 45-95 | 11-24 | 13-19 | 15 | 29 | 44 | 26 | 19 | 5 | 10 | 7 | 7 | 114 | |||
47.4% | 45.8% | 68.4% | team rebs: 11 | total to: 11 |
inactive
- Wizards: Blatche, Howard, Lewis
- Warriors: Biedrins, Lin
technical fouls
- Wizards: Saunders
- Warriors: Lee
scoring
- Lead Changes: 17
- Times Tied: 7
arena stats
- Arena: ORACLE Arena, Oakland, CA
- Officials: #17 Joe Crawford, #65 Sean Wright, #53 Mark Lindsay
- Attendance: 17723
- Duration: 2:09